clock menu more-arrow no yes mobile

Filed under:

Credit Statistics for WNBA Finals Game 2



Name FG FGA 3p 3pa FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit Plus/Minus
Catchings 8 17 0 3 3 3 1 8 11 3 2 4 0 19 24.7 0.31 15.86% +17
Hoffman 6 13 0 1 4 5 0 5 0 4 1 2 0 16 8.556 0.11 5.49% +13
Sutton Brown 5 10 0 0 4 5 1 7 0 1 0 1 1 14 12.175 0.15 7.82% -2
Douglas 3 7 1 4 7 8 2 5 3 1 0 1 2 14 17.773 0.22 11.41% +10
Bevilaqua 0 3 0 2 0 0 1 3 1 4 1 2 0 0 -1.53 -0.02 -0.98% 0
Moore 1 3 0 0 0 0 2 1 0 2 1 0 1 2 4.642 0.06 2.98% +3
January 5 7 3 4 3 4 0 2 1 4 0 0 0 16 14.666 0.18 9.42% +3
Davenport 4 6 0 0 2 4 0 2 1 1 0 0 3 10 11.697 0.14 7.51% +4
Dixon 1 1 0 0 0 0 0 0 0 1 0 0 0 2 1.775 0.02 1.14% -3
Wirth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 0
Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00%
80.982 0.52
91 52.00%
Bench: 19.308 0.12
Bench%: 0.24 0.24
Name FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit
Pondexter 5 16 0 4 2 2 2 2 4 5 1 2 0 12 6.086 0.08 4.05% -13
Willingham 2 6 0 0 0 0 3 2 1 2 1 0 2 4 8.294 0.12 5.52% -4
Smith 5 6 2 2 0 0 1 5 0 4 1 0 0 12 15.261 0.21 10.16% +5
Taurasi 7 22 2 10 4 5 2 5 3 5 1 3 4 20 12.19 0.17 8.12% -4
Johnson 4 8 2 3 4 6 1 1 5 1 0 1 0 14 14.532 0.20 9.67% +9
Swanier 0 2 0 2 0 0 0 2 0 0 0 2 0 0 -3.936 -0.05 -2.62% -18
Taylor 4 4 2 2 4 5 0 2 1 2 0 2 0 14 12.284 0.17 8.18% -1
Bonner 1 6 0 0 4 6 2 3 1 2 1 0 2 6 7.57 0.10 5.04% -5
Ohlde 1 3 0 0 0 0 0 2 0 3 0 1 1 2 -0.182 0.00 -0.12% -14
Mazzante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 0
Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00%
72.099 0.48
84 48.00%
Bench: 15.736 0.10
Bench%: 0.22 0.22