clock menu more-arrow no yes mobile

Filed under:

2011 WNBA Point Guard Purity Ratings

Point guard "purity" ratings for players who were responsible for ball handling at any point in the season.

NAME TEAM G MINS Ast Ratio Pure Point Rating
Purity
Lehning, Shalee* Atl. 18 218.0 0.41 0.15 1.25
Penicheiro, Ticha L.A. 34 807.2 0.40 4.58 0.95
Swanier, Ketia Pho. 29 429.5 0.33 -1.40 0.77
Johnson, Temeka Pho. 30 717.0 0.36 4.32 0.73
Bevilaqua, Tully S.A. 34 494.1 0.32 2.36 0.61
January, Briann Ind. 10 286.3 0.30 0.12 0.59
Vandersloot, Courtney Chi. 34 777.4 0.28 -0.94 0.54
Mitchell, Leilani N.Y. 34 864.0 0.30 2.74 0.53
Robinson, Danielle S.A. 34 786.2 0.30 3.56 0.52
Whalen, Lindsay Min. 34 956.5 0.29 6.03 0.49
Thorn, Erin Chi. 34 571.0 0.26 -0.64 0.48
Harding, Lindsey Atl. 34 1036.6 0.27 2.60 0.46
Hammon, Becky S.A. 33 1049.9 0.25 0.86 0.43
Bobbitt, Shannon Ind. 31 439.2 0.25 -0.23 0.42
Miller, Kelly Was. 34 943.1 0.24 0.25 0.39
Bird, Sue Sea. 34 1122.7 0.24 2.67 0.38
Quinn, Noelle L.A. 33 680.7 0.25 2.84 0.37
Montgomery, Renee Con. 34 991.1 0.24 2.25 0.37
Gray-Lawson, Alexis Pho. 27 308.3 0.23 0.76 0.37
Canty, Dominique Chi. 22 331.1 0.22 -0.60 0.36
Taylor, Penny Pho. 29 863.6 0.23 2.89 0.36
Wright, Tanisha Sea. 33 953.4 0.21 -2.66 0.35
Lawson, Kara Con. 33 831.6 0.23 2.16 0.34
Phillips, Erin Ind. 31 689.4 0.21 0.63 0.32
Toliver, Kristi L.A. 32 754.1 0.19 -0.53 0.29
Pondexter, Cappie N.Y. 34 1151.5 0.19 1.19 0.27
Latta, Ivory Tul. 24 684.4 0.18 -2.58 0.27
Wiggins, Candice Min. 34 582.1 0.19 0.57 0.27
Riley, Andrea Tul. 33 625.7 0.16 -4.53 0.25
Thomas, Jasmine Was. 34 655.0 0.17 -1.88 0.25
Douglas, Katie Ind. 32 939.9 0.17 -0.46 0.23
Prince, Epiphanny Chi. 34 1001.0 0.16 1.10 0.21
Ajavon, Matee Was. 34 1064.5 0.15 -3.29 0.21
Taurasi, Diana Pho. 32 964.5 0.15 -2.07 0.20
Miller, Coco Atl. 31 538.4 0.14 -0.43 0.18
Perkins, Jia S.A. 34 851.5 0.10 -0.43 0.12

*Lehning was not included in the 1-100 scale because she played less than 250 minutes.

Return to the article on point guard purity.