clock menu more-arrow no yes mobile

Filed under:

2011 WNBA Creation Ratios

Ordered by creation ratio.

NAME TEAM G Min/G Touches Shots created ted Shots created/touch Individual Creation % CR
Penicheiro, Ticha L.A. 34 23.74 36.18 284.54 23.13% 85.36% 5.83
Harding, Lindsey Atl. 34 30.49 41.79 422.72 29.75% 82.63% 4.76
Johnson, Temeka Pho. 30 23.90 34.12 257.34 25.14% 82.56% 4.74
Riley, Andrea Tul. 33 18.96 20.16 235.55 35.41% 82.30% 4.65
Canty, Dominique Chi. 22 15.05 19.92 136.02 31.03% 80.24% 4.06
Pondexter, Cappie N.Y. 34 33.87 50.41 581.29 33.91% 77.82% 3.51
Vandersloot, Courtney Chi. 34 22.87 32.33 282.20 25.68% 77.81% 3.51
Whalen, Lindsay Min. 34 28.13 50.52 465.84 27.12% 77.29% 3.4
Bobbitt, Shannon Ind. 31 14.17 16.05 140.68 28.27% 77.21% 3.39
January, Briann Ind. 10 28.63 42.97 104.32 24.28% 77.05% 3.36
Swanier, Ketia Pho. 29 14.81 18.34 115.36 21.69% 75.88% 3.15
Latta, Ivory Tul. 24 28.52 34.72 273.24 32.79% 75.13% 3.02
Lehning, Shalee Atl. 18 12.11 17.02 55.34 18.07% 75.07% 3.01
Wright, Tanisha Sea. 33 28.89 29.91 278.65 28.23% 74.25% 2.88
Gray-Lawson, Alexis Pho. 27 11.42 12.42 95.20 28.38% 73.05% 2.71
Robinson, Danielle S.A. 34 23.12 33.56 281.10 24.63% 72.84% 2.68
Hornbuckle, Alexis Min. 29 7.16 5.21 36.06 23.86% 72.47% 2.63
Currie, Monique Was. 4 33.20 39.93% 72.11% 2.59
Colson, Sydney N.Y. 16 5.37 6.41 23.50 22.90% 72.01% 2.57
Prince, Epiphanny Chi. 34 29.44 35.18 419.79 35.09% 71.97% 2.57
Wright, Monica Min. 29 13.57 13.74 138.15 34.68% 71.91% 2.56
Phillips, Erin Ind. 31 22.24 24.01 216.14 29.04% 71.41% 2.5
Thomas, Jasmine Was. 34 19.26 20.75 227.13 32.20% 70.79% 2.42
Carson, Essence N.Y. 32 22.64 23.95 285.48 37.25% 70.28% 2.36
Montgomery, Renee Con. 34 29.15 47.26 431.40 26.85% 69.71% 2.3
Ajavon, Matee Was. 34 31.31 38.10 425.66 32.86% 69.60% 2.29
Irvin, Sandora Atl. 30 8.28 5.82 56.44 32.35% 69.00% 2.23
Lacy, Natasha L.A. 29 13.59 17.42 139.84 27.68% 68.89% 2.21
Hammon, Becky S.A. 33 31.81 53.27 440.69 25.07% 68.77% 2.2
Zellous, Shavonte Ind. 33 14.04 15.02 140.84 28.42% 67.85% 2.11
Bird, Sue Sea. 34 33.02 45.00 407.81 26.65% 67.44% 2.07
Thorn, Erin Chi. 34 16.79 21.42 170.77 23.44% 67.14% 2.04
Catchings, Tamika Ind. 33 31.52 38.92 377.95 29.43% 66.27% 1.97
Christmas, Karima Tul. 31 9.96 6.31 74.94 38.29% 65.78% 1.92
Mitchell, Leilani N.Y. 34 25.41 24.31 185.86 22.49% 64.44% 1.81
Castro Marques, Iziane Atl. 34 19.77 21.33 231.14 31.88% 63.63% 1.75
Lawson, Kara Con. 33 25.20 28.18 232.93 25.04% 62.09% 1.64
Dunlap, Victoria Was. 26 8.41 5.86 46.32 30.43% 61.37% 1.59
Parker, Candace L.A. 17 32.63 37.16 189.21 29.95% 60.59% 1.54
Phillips, Porsha S.A. 31 8.31 4.51 46.14 33.04% 60.43% 1.53
White, Tan Con. 34 21.96 19.76 166.56 24.79% 59.49% 1.47
McCoughtry, Angel Atl. 33 27.91 42.35 454.40 32.51% 59.45% 1.47
Taylor, Penny Pho. 29 29.78 44.68 303.37 23.41% 59.27% 1.45
Snell, Belinda Sea. 21 6.39 4.34 23.89 26.23% 58.66% 1.42
Hightower, Allison Con. 25 9.23 6.05 43.42 28.68% 58.45% 1.41
Douglas, Katie Ind. 32 29.37 31.95 279.14 27.30% 58.30% 1.4
Price, Armintie Atl. 34 23.43 27.19 204.87 22.16% 57.42% 1.35
Ferdinand-Harris, Marie Pho. 34 17.44 16.70 180.33 31.75% 57.04% 1.33
Walker, DeMya Was. 30 16.30 12.50 108.10 28.83% 57.03% 1.33
Swoopes, Sheryl Tul. 33 26.65 23.95 198.57 25.12% 56.69% 1.31
Reed, Chastity Tul. 11 13.15 10.08 31.59 28.50% 55.77% 1.26
Bevilaqua, Tully S.A. 34 14.53 13.18 79.87 17.82% 55.11% 1.23
Toliver, Kristi L.A. 32 23.57 30.32 227.85 23.48% 54.93% 1.22
Taurasi, Diana Pho. 32 30.14 44.58 367.69 25.78% 54.71% 1.21
Young, Tamera Chi. 33 23.99 19.02 172.98 27.56% 54.66% 1.21
Holt, Amber Tul. 26 25.60 24.66 154.35 24.07% 54.64% 1.2
Miller, Kelly Was. 34 27.74 25.87 182.05 20.70% 54.07% 1.18
Houston, Charde Min. 27 7.79 7.42 56.22 28.06% 53.91% 1.17
Little, Camille Sea. 33 26.86 22.82 198.57 26.37% 53.88% 1.17
Jackson, Tiffany Tul. 34 33.89 28.72 247.48 25.34% 52.92% 1.12
Jones, Asjha Con. 34 28.55 28.29 286.37 29.78% 52.70% 1.11
Ely, Shyra Ind. 33 10.75 6.48 68.63 32.08% 52.49% 1.1
Quinn, Noelle L.A. 33 20.63 18.01 125.24 21.07% 52.47% 1.1
Augustus, Seimone Min. 34 29.31 29.95 290.44 28.53% 51.35% 1.06
Murphy, Shay Chi. 10 20.51 19.45 54.97 28.26% 51.22% 1.05
Adair, Jessica Min. 31 10.34 7.67 68.57 28.83% 50.96% 1.04
Young, Sophia S.A. 33 31.61 31.87 275.34 26.18% 50.61% 1.02
Anosike, Nicky Was. 34 27.16 19.47 157.73 23.83% 49.88% 1
Powell, Nicole N.Y. 33 28.32 25.34 188.05 22.49% 49.74% 0.99
Greene, Kalana Con. 33 23.65 15.99 116.70 22.11% 49.70% 0.99
Moore, Maya Min. 34 27.96 30.39 246.09 23.81% 49.30% 0.97
Smith, Katie Sea. 34 25.10 20.67 149.10 21.22% 48.66% 0.95
Langhorne, Crystal Was. 31 34.28 31.16 264.18 27.35% 48.66% 0.95
Phillips, Ta'Shia N.Y. 15 4.77 2.50 10.26 27.36% 48.19% 0.93
Gardin, Kerri Was. 28 13.98 9.65 47.39 17.53% 47.99% 0.92
McCray, Danielle Con. 34 15.09 14.37 109.93 22.49% 47.71% 0.91
Milton-Jones, DeLisha L.A. 34 26.20 26.31 206.65 23.10% 47.63% 0.91
Vaughn, Kia N.Y. 34 28.10 19.23 172.89 26.44% 47.55% 0.91
Coleman, Marissa Was. 34 27.01 18.89 162.11 25.24% 47.50% 0.9
McWilliams, Taj Min. 34 28.39 25.04 174.85 20.54% 47.41% 0.9
Brunson, Rebekkah Min. 34 27.60 19.57 169.01 25.40% 47.36% 0.9
Miller, Coco Atl. 31 17.37 17.34 132.65 24.67% 47.16% 0.89
Hollingsworth, Quanitra N.Y. 31 16.91 8.58 64.13 24.12% 47.04% 0.89
Harris, Amber Min. 27 10.32 7.10 50.48 26.33% 46.90% 0.88
Griffin, Kelsey Con. 34 12.96 8.39 72.61 25.44% 46.58% 0.87
Wisdom-Hylton, Lindsay Chi. 29 8.06 6.47 34.69 18.50% 46.56% 0.87
Pedersen, Kayla Tul. 33 23.76 19.22 130.51 20.57% 46.48% 0.87
Charles, Tina Con. 34 33.40 32.98 306.60 27.34% 46.11% 0.86
Paris, Courtney Atl. 28 9.59 6.08 46.16 27.10% 45.86% 0.85
Sanford, Nakia Pho. 33 14.43 7.55 60.48 24.26% 45.34% 0.83
Perkins, Jia S.A. 34 25.05 22.04 202.12 26.97% 45.29% 0.83
Snow, Michelle Chi. 34 24.14 19.83 119.26 17.68% 44.83% 0.81
Pohlen, Jeanette Ind. 34 15.85 9.74 62.63 18.92% 44.23% 0.79
Cash, Swin Sea. 34 33.18 31.96 230.66 21.23% 44.20% 0.79
Montgomery, Alex N.Y. 30 9.02 8.23 50.09 20.30% 44.14% 0.79
Lewis, Doneeka Tul. 5 20.16 27.67 24.75 17.89% 43.42% 0.77
O'Hea, Jenna L.A. 31 16.34 13.06 70.48 17.40% 42.63% 0.74
Wiggins, Candice Min. 34 17.12 15.42 100.60 19.19% 42.53% 0.74
Bales, Alison Atl. 34 20.20 12.78 83.56 19.23% 41.77% 0.72
Pierson, Plenette N.Y. 33 28.64 24.23 184.07 23.02% 40.89% 0.69
Hoffman, Ebony L.A. 34 22.12 15.88 113.84 21.08% 40.83% 0.69
Thomas, Krystal Pho. 15 8.00 2.95 8.82 19.93% 40.74% 0.69
Dupree, Candice Pho. 34 31.61 26.22 191.65 21.49% 40.55% 0.68
Bonner, DeWanna Pho. 34 25.20 16.53 141.52 25.18% 40.49% 0.68
Lennox, Betty Tul. 9 6.13 7.13 12.40 19.31% 40.47% 0.68
Ayim, Miranda Tul. 3 14.08 8.90 4.80 17.98% 40.40% 0.68
Kobryn, Ewelina Sea. 18 6.84 4.24 15.02 19.69% 40.25% 0.67
Braxton, Kara N.Y. 31 16.84 16.55 103.17 20.12% 39.70% 0.66
Robinson, Ashley Sea. 34 17.14 9.68 61.09 18.57% 39.24% 0.65
Cambage, Elizabeth Tul. 33 19.98 17.49 131.12 22.72% 38.45% 0.62
Pringle, LaToya L.A. 20 11.10 6.30 27.35 21.70% 38.05% 0.61
Thompson, Tina L.A. 34 25.02 19.85 142.04 21.05% 37.57% 0.6
Robinson, Scholanda S.A. 32 16.18 9.00 69.18 24.02% 37.12% 0.59
Appel, Jayne S.A. 31 14.57 9.15 46.25 16.30% 37.00% 0.59
Lacy, Jennifer Tul. 34 19.22 14.23 91.97 19.00% 36.61% 0.58
Lyttle, Sancho Atl. 22 26.24 25.84 99.35 17.48% 36.50% 0.57
Moore, Jessica Con. 29 6.85 3.49 19.30 19.07% 36.48% 0.57
Jones, Marion Tul. 14 6.49 3.39 9.35 19.68% 36.30% 0.57
de Souza, Erika Atl. 32 27.42 19.67 140.70 22.35% 35.33% 0.55
Kraayeveld, Cathrine Chi. 33 20.64 13.96 75.26 16.34% 35.07% 0.54
Adams, Danielle S.A. 23 20.88 17.54 95.61 23.70% 34.86% 0.54
Willingham, Le'coe Sea. 34 19.08 14.68 84.64 16.95% 34.64% 0.53
Swords, Carolyn Chi. 29 7.53 5.00 24.69 17.03% 34.02% 0.52
Riley, Ruth S.A. 34 18.96 13.79 73.31 15.64% 33.26% 0.5
Smith, Tangela Ind. 33 21.53 18.15 98.15 16.39% 32.61% 0.48
Fowles, Sylvia Chi. 34 34.56 25.38 179.69 20.82% 32.35% 0.48
Sutton-Brown, Tammy Ind. 34 18.97 10.26 57.11 16.37% 30.25% 0.43
Davenport, Jessica Ind. 34 21.10 15.47 101.30 19.27% 30.08% 0.43
Sanni, Olayinka Pho. 14 5.20 2.39 4.58 13.70% 25.99% 0.35
Breland, Jessica Con. 13 5.81 3.96 7.04 13.68% 25.27% 0.34
Lavender, Jantel L.A. 33 14.75 10.59 52.30 14.96% 23.90% 0.31
Spencer, Sidney Pho. 24 7.43 5.01 14.19 11.79% 22.61% 0.29
Jackson, Lauren Sea. 13 24.78 16.71 35.11 16.17% 22.38% 0.29
Olajuwon, Abi Tul. 16 6.22 2.79 6.22 13.91% 21.53% 0.27
Hodges, Roneeka S.A. 28 9.76 6.44 20.11 11.15% 19.11% 0.24
Bjorklund, Angie Chi. 7 6.21 3.95 2.66 9.62% 18.58% 0.23
Chester, Felicia N.Y. 4 6.79 1.32 0.44 8.36% 11.34% 0.13
Mazzante, Kelly Atl. 6 5.62 2.17 0.00 0.00% 0.00% 0
Quigley, Allie Sea. 7 2.04 1.98 6.88 0.00% 100.00% 0
Ibekwe, Ify Sea. 3 2.83 1.00 2.00 0.00% 100.00% 0
Monroe, Jacinta Tul. 4 5.29 2.97 5.00 0.00% 100.00% 0
Cheek, Joy Was. 3 5.26 2.30 4.44 0.00% 100.00% 0

Return to the article describing creation ratios.