/cdn.vox-cdn.com/uploads/chorus_image/image/70643016/1238964550.0.jpg)
Welcome to 2022 March Madness! Two 10-seeds got the upset train rolling Friday, as South Dakota and Creighton took down Ole Miss and Colorado, respectively. The experienced Coyotes, in their third-straight tournament, shined in a 75-61 win over the Rebels, as South Dakota had no problem getting whatever shots it wanted on offense.
Meanwhile, the Blue Jays and Buffaloes played nearly a full 40 minutes within three possessions until the final 15 seconds. Creighton fell behind early, but took the lead near the end of the second quarter and edged Colorado over the course of the second half.
And if there were any concerns about South Carolina after a loss to Kentucky in the SEC tournament final, fear not: the Gamecocks came out and dominated in the first round, winning their first half 44-4 against No. 16 Howard en route to a 79-21 victory.
We’ll keep you updated on the scores and upcoming schedule at the 2022 women’s NCAA tournament. Bet on the full tournament at DraftKings sportsbook.
Second round schedule: Monday, March 21 (all times ET)
No. 1 NC State 89, No. 9 Kansas State 57
No. 5 Notre Dame 108, No. 4 Oklahoma 64
No. 3 Michigan 64, No. 11 Villanova 49
No. 4 Tennessee 70, No. 12 Belmont 67
No. 6 Ohio State 79, No. 3 LSU 64
No. 3 Indiana 56, No. 11 Princeton 55
No. 2 UConn 52, No. 7 UCF 47
No. 5 North Carolina 63, No. 4 Arizona 45
Second round schedule: Sunday, March 20 (all times ET)
No. 10 Creighton 64, No. 2 Iowa 62
No. 4 Maryland 89, No. 12 Florida Gulf Coast 65
No. 1 South Carolina 49, No. 8 Miami 33
No. 2 Texas 78, No. 7 Utah 56
No. 10 South Dakota 61, No. 2 Baylor 47
No. 1 Louisville 68, No. 9 Gonzaga 59
No. 3 Iowa State 67, No. 6 Georgia 44
No. 1 Stanford 91, No. 8 Kansas 65
First round scores: Friday, March 18
No. 8 Miami 78, No. 9 South Florida 66
No. 10 South Dakota 76, No. 7 Ole Miss 61
No. 10 Creighton 84, No. 7 Colorado 74
No. 1 South Carolina 79, No. 16 Howard 21
No. 12 FGCU 84, No. 5 Virginia Tech 81
No. 9 Gonzaga 68, No. 8 Nebraska 55
No. 2 Baylor 89, No. 15 Hawai’i 49
No. 2 Iowa 98, No. 15 Illinois State 58
No. 4 Maryland 102, No. 13 Delaware 71
No. 7 Utah 92, No. 10 Arkansas 69
No. 1 Louisville 83, No. 16 Albany 51
No. 6 Georgia 70, No. 11 Dayton 54
No. 8 Kansas 77, No. 9 Georgia Tech 58
No. 2 Texas 70, No. 15 Fairfield 52
No. 1 Stanford 78, No. 16 Montana State 37
No. 3 Iowa State 78, No. 14 UT Arlington 71
First round scores: Saturday, March 19 (all times ET)
No. 9 Kansas State 50, No. 8 Washington State 40
No. 2 UConn 83, No. 15 Mercer 38
No. 11 Villanova 61, No. 6 BYU 57
No. 3 Indiana 85, No. 14 Charlotte 51
No. 1 NC State 96, No. 16 Longwood 68
No. 6 Ohio State 63, No. 11 Missouri State 56
No. 4 Tennessee 80, No. 13 Buffalo 67
No. 3 Michigan 74, No. 14 American 39
No. 7 UCF 69, No. 10 Florida 52
No. 11 Princeton 69, No. 6 Kentucky 62
No. 3 LSU 83, No. 14 Jackson State 77
No. 12 Belmont 73, No. 5 Oregon 70 (2OT)
No. 5 North Carolina 79, No. 12 Stephen F. Austin 66
No. 5 Notre Dame 89, No. 12 UMass 78
No. 4 Arizona 72, No. 13 UNLV 67
No. 4 Oklahoma 78, No. 13 IUPUI 72
Loading comments...