/cdn.vox-cdn.com/uploads/chorus_image/image/63153957/usa_today_10680246.0.jpg)
Before the NCAA Tournament tips off later this month, there’s more business to tend to in conference play. Thirty-two pieces of business, to be exact, as each conference plays its postseason tournament over the next two weeks.
For some conferences, crowning a champion is just a formality, with it already being clear which teams will nab a spot in the tournament. So, these last few days will serve as tune-up games for teams in contention for a late-stage NCAA Tournament run.
But in most conferences, where just one team is allowed the privilege of playing in the NCAA Tournament, these next two weeks represent the most important games of the season (that is, except for teams still battling for better seeds in the last few regular-season games).
Will either Louisville or Notre Dame win the ACC and guarantee a No. 1 seed in the process?
Can another team dethrone Gonzaga and force the selection committee to make the WCC a two-bid conference this season?
Which power conference teams on the bubble can step up and win games, and which mid-seeded mid-majors will pull off fantastic upsets to grab their conferences’ automatic bids?
In these last two weeks before the Big Dance — just as in March Madness itself — anything is possible. And all the information you need to follow your favorite conference is below.
Enjoy the tournaments!
NCAAW Conference Tournament Schedule
Conference | When | Where | TV/streaming* | 2017-18 champion | Tournament website |
---|---|---|---|---|---|
Conference | When | Where | TV/streaming* | 2017-18 champion | Tournament website |
America East | March 6, 10, 15 | Higher seed hosts | QF/SF: ESPN+ Final: ESPNU | Maine | https://americaeast.com/tournaments/?id=2240 |
American | March 8-11 | Mohegan Sun Arena Uncasville, CT | 1R/QF: ESPN3 SF: ESPN2/U Final: ESPN2 | UConn | http://theamerican.org/sports/2018/12/18/2019WBBChampCentral.aspx?id=350& |
Atlantic 10 | March 5, 8-10 |
Campus sites (first round); A.J. Palumbo Center Pittsburgh, PA
|
1R/QF: ESPN+ SF: CBSSN Final: ESPNU | George Washington | http://www.atlantic10.com/ViewArticle.dbml?&DB_OEM_ID=31600&ATCLID=211770834 |
ACC | March 6-10 | Greensboro Coliseum Greensboro, NC | 1R/QF: RSN SF: ESPNU Final: ESPN2 | Louisville | http://theacc.com/sports/2018/1/12/2017-18-womens-basketball-tournament.aspx |
Atlantic Sun | March 8, 13, 17 | Higher seed hosts | All games: ESPN+ | Florida Gulf Coast | http://asunsports.org/sports/wbkb/championship/2018-19/2019_Championship |
Big 12 | March 8-11 | Chesapeake Energy Center Oklahoma City, OK | 1R: FCS QF: FSN SF/Final: FS1 | Baylor | http://www.big12sports.com/Page.dbml?&PAGE_ID=8123&DB_OEM_ID=10410 |
Big East | March 9-12 | Wintrust Arena Chicago, IL | 1R: FOX Sports Go QF: FS2 SF/Final: FS1 | DePaul | http://www.bigeast.com/tournaments/?id=81 |
Big Sky | March 11-13 | CenturyLink Arena Boise, ID | 1R/QF: Pluto 231, WatchBigSky.com SF/Final: Eleven Sports | Northern Colorado | https://bigskyconf.com/tournaments/?id=542 |
Big South | March 12-17 | Higher seed hosts; No. 1 and No. 2 seeds host QF/SF | 1R/QF: ESPN3 SF/Final: ESPN+ | Liberty | http://bigsouthsports.com/sports/2018/12/5/WBB_1205183925.aspx |
Big Ten | March 6-10 | Bankers Life Fieldhouse Indianapolis, IN | 1R/QF/SF: BTN Final: ESPN2 | Ohio State | https://bigten.org/sports/2018/9/13/2019WBBTournament.aspx |
Big West | March 12-16 | 1R/QF: Bren Center Irvine, CA SF/Final: Honda Center Anaheim, CA | All games: ESPN3 | CSUN | http://www.bigwest.org/sports/wbball/info/champs.asp |
Colonial | March 13-16 | Bob Carpenter Center Newark, DE | All games: CAA.TV | Elon | https://caasports.com/tournaments/?id=119 |
Conference USA | March 13-16 | Ford Center at The Star Frisco, TX | 1R/QF: ESPN+ SF: Stadium Final: CBSSN | Western Kentucky | http://conferenceusa.com/sports/2018/10/1/2019-CUSA-Basketball-Championships.aspx?path=wbball |
Horizon League | March 5-6, 11-12 |
Campus sites (quarterfinal); SF/Final: Little Caesars Arena Detroit, MI
|
QF/SF: ESPN+ Final: ESPNU | Green Bay | http://horizonleague.org/tournaments/?id=13 |
Ivy League | March 16-17 | John J. Lee Amphitheater New Haven, CT | SF: ESPN3 Final: ESPNU | Princeton | https://ivyleague.com/tournaments/?id=59 |
MAAC | March 7-11 | Times Union Center Albany, NY | 1R/QF/SF: TBD Final: ESPNU | Quinnipiac | https://maacsports.com/tournaments/?id=1565&path=wbball |
Mid-American | March 11, 13-16 |
Campus sites (first round); QF/SF/Final: Quicken Loans Arena Cleveland, OH
|
1R/QF/SF: ESPN+ Final: CBSSN | Central Michigan | https://getsomemaction.com/tournaments/?id=106&path=wbball |
MEAC | March 11-16 | Scope Arena Norfolk, VA | 1R/QF/SF: FloHoops Final: ESPN3 | North Carolina A&T | https://meacsports.com/tournaments/?id=2572 |
Missouri Valley | March 14-17 | TaxSlayer Center Moline, IL | All games: ESPN+ | Drake | http://mvc-sports.com/sports/2018/6/18/19HoopsInTheHeartland.aspx |
Mountain West | March 10-13 | Thomas & Mack Center Las Vegas, NV | 1R/QF/SF: Mountain West Network Final: CBSSN | Boise State | https://themw.com/sports/2018/8/15/champ-wbball-19.aspx |
Northeast | March 11, 14, 17 | Higher seed hosts | QF: NEC Front Row(?)* SF: ESPN3 Final: ESPNU | Saint Francis U | http://northeastconference.org/tournaments/?id=182 |
Ohio Valley | March 6-9 | Ford Center Evansville, IN | All games: ESPN+ or ESPN3 | Belmont | http://ovcsports.com/tournaments/?id=9 |
Pac-12 | March 7-10 | MGM Arena Las Vegas, NV | 1R/QF/Semis: Pac-12 Nework Final: ESPN or ESPN2 | Oregon | https://pac-12.com/womens-basketball/womens-basketball-tournament |
Patriot League | March 9, 11, 14, 17 | Higher seed hosts | * | American | http://patriotleague.org/tournaments/2019_women_s_basketball_championship |
SEC | March 6-10 | Bon Secours Wellness Arena Greenville, SC | 1R/2R/QF: SEC Network SF: ESPNU Final: ESPN2 | South Carolina | http://www.secsports.com/article/10971306/championship-women-basketball |
Southern | March 7-10 | U.S. Cellular Center Asheville, NC | All games: ESPN+ Final: Nexstar/ESPN+ | Mercer | http://www.soconsports.com/ViewArticle.dbml?DB_OEM_ID=4000&ATCLID=211768415 |
Southland | March 13-17 | Leonard E. Merrell Center Katy, TX | 1R/2R/QF/SF: ESPN+ Final: CBSSN | Nicholls State | https://southland.org/tournaments/?id=130 |
SWAC | March 12, 15-16 |
Campus sites (QF); SF/Final: Bill Harris Arena Birmingham, AL
|
Final: ESPN3 | Grambling State | https://swac.org/sports/2018/8/6/WBB_0806183155.aspx |
Summit League | March 9-12 | Denny Sanford PREMIER Center Sioux Falls, SD | QF/SF: ESPN+ Final: ESPNU | South Dakota State | http://www.thesummitleague.org/tournaments/wbkb/2018-19/index |
Sun Belt | March 11, 13-16 |
Campus sites (1R); QF/SF/Final: Lakefront Arena New Orleans, LA
|
1R/QF/SF: ESPN+ Final: ESPN3 | Little Rock | https://sunbeltsports.org/sports/2018/10/2/19-wbb-champ.aspx?path=wbball |
West Coast | March 7-12 | Orleans Arena Las Vegas, NV | 1R/QF/SF: TheW.tv Final: ESPNU | Gonzaga | https://wccsports.com/tournaments/?id=8 |
WAC | March 13, 15-16 | Orleans Arena Las Vegas, NV | QF/SF: ESPN+ Final: ESPN3 | Seattle | http://www.wacsports.com/tournaments/bkb/2018-19/index |
* Some or all viewing information was not provided by the time of publication.