/cdn.vox-cdn.com/uploads/chorus_image/image/38739896/20130817_kkt_st3_494.0.jpg)
You might have been one of those who watched the game between the United States and Canada women's basketball teams in person at Bridgeport, or saw it on television. If you're reading this website you've probably read about it.
But did you know anything about the Khalipski Cup? While the United States was taking care of Canada four national teams -- Spain, China, Turkey and host Belarus -- had a mini-tournament of their own. All four of those teams are FIBA tournament teams and they were preparing in the same way that the United States prepared.
How did it go? Each team played the other team one time. Spain won all three games, with Belarus finishing 2-1, Turkey winning just one game and China losing all of them. If you read lovewomensbasketball.com, you would know about the tournament but you would be one of a handful of people who did.
Americans only pay attention to national team play during the two major tournaments, the FIBA World Championships and the Olympic Games. Each are held four years apart in even-numbered years. Since the United States is so dominant -- and since a championship in one usually guarantees a spot in the other -- it doesn't have to play very many "friendly" matches with teams like Canada to tune up. Given the nature of women's professional basketball and American players, it's hard enough to assemble a national team in time for the major tournaments, much less play a series of friendlies.
But other countries play such matches all the time. For example, Turkey qualified for the 2014 FIBA World Championships because it's the host country, which always qualifies. The United States qualified as the 2012 Olympic Winner. The other 14 countries qualified by playing in regional tournaments for the right to take part in the FIBA World Championships.
Over the last four years, national teams have played approximately 900 games against each other. I've tried to get as much information about these games as I can in order to give each of the national women's teams an Elo ranking. The link explains some of the mathematics about the Elo ranking, but a summary is that each team is given a certain number of points - I started with 1200 for each national team - and after a match, one team is awarded a certain number of the other team's points depending on the strength of the two teams and who wins. Teams playing at home have a higher relative strength than teams on the road.
The current system I'm using puts a certain weight on games. A championship match in FIBA is ranked three times as important in determining strength as a friendly match would be. FIBA games are more important that games in FIBA feeder tournament. This weighting counters the complaint that one team might not have its best players available for one kind of match but would certainly have its best player for the world championship.
Given all of this, the system isn't perfect. Here's why:
a) It's hard to find information about all of the international games a team has played. Sites like lovewomensbasketball.com have a lot of information, but I suspect the editor wouldn't claim that the information there is exhaustive. FIBA has a historical database which is a big help but I have only gone back to July 2010 in gathering information. The results of all major FIBA championships, regionals, and sub-regionals since July 2010 are represented.
b) Some teams don't play enough games. It usually takes between 30 and 40 games for a ranking under the Elo rating system to be accurate.
c) Teams play in different tiers sometimes, where teams in a "B group" of teams will play in one pool and the "A" teams in another. After each group plays the teams in its pool, the worst players from the A pool are dropped and the best teams from the weaker B pool are added in...and then, they play all over again. Games within the B group would be weaker games by definition, but the rating system does not reflect this.
Furthermore, Elo ratings are not meant to be predictive, or to be used to determine point spreads. Rather, they give a rough judgment of how much better one team is over another.
With all of that in mind, here is what the FIBA rating system has come up with for games played since July 2010.
Date Range Begin | 7/1/2010 | ||||||||||
Date Range End | 9/16/2014 | ||||||||||
Country Name | Game Count | Current Elo Ranking | Inactive? | Wins | Losses | Ties | |||||
1 | United States | 18 | 1691 | 0 | 18 | 0 | 0 | ||||
2 | Spain | 38 | 1598 | 0 | 31 | 7 | 0 | ||||
3 | France | 43 | 1566 | 0 | 33 | 10 | 0 | ||||
4 | Turkey | 43 | 1495 | 0 | 31 | 12 | 0 | ||||
5 | Australia | 26 | 1492 | 0 | 20 | 6 | 0 | ||||
6 | Cuba | 22 | 1476 | 0 | 18 | 4 | 0 | ||||
7 | Brazil | 50 | 1450 | 0 | 34 | 16 | 0 | ||||
8 | Canada | 42 | 1406 | 0 | 22 | 20 | 0 | ||||
9 | Japan | 35 | 1380 | 0 | 18 | 17 | 0 | ||||
10 | Lithuania | 34 | 1379 | 0 | 24 | 10 | 0 | ||||
11 | Senegal | 21 | 1365 | 0 | 13 | 8 | 0 | ||||
12 | Russia | 33 | 1362 | 0 | 22 | 11 | 0 | ||||
13 | Serbia | 37 | 1361 | 0 | 22 | 15 | 0 | ||||
14 | Argentina | 42 | 1353 | 0 | 27 | 15 | 0 | ||||
15 | Belarus | 37 | 1349 | 0 | 20 | 17 | 0 | ||||
16 | Sweden | 22 | 1340 | 0 | 15 | 7 | 0 | ||||
17 | Czech Republic | 40 | 1315 | 0 | 24 | 16 | 0 | ||||
18 | Puerto Rico | 30 | 1314 | 0 | 18 | 12 | 0 | ||||
19 | Mozambique | 19 | 1313 | 0 | 13 | 6 | 0 | ||||
20 | Angola | 26 | 1306 | 0 | 15 | 11 | 0 | ||||
21 | China | 28 | 1299 | 0 | 15 | 13 | 0 | ||||
22 | Slovakia | 30 | 1285 | 0 | 18 | 12 | 0 | ||||
23 | Malaysia | 12 | 1280 | 0 | 8 | 4 | 0 | ||||
24 | Thailand | 6 | 1280 | 0 | 5 | 1 | 0 | ||||
25 | Indonesia | 10 | 1276 | 0 | 7 | 3 | 0 | ||||
26 | Greece | 26 | 1275 | 0 | 15 | 11 | 0 | ||||
27 | Poland | 26 | 1269 | 0 | 16 | 10 | 0 | ||||
28 | Mali | 23 | 1259 | 0 | 13 | 10 | 0 | ||||
29 | Croatia | 35 | 1258 | 0 | 19 | 16 | 0 | ||||
30 | Italy | 37 | 1250 | 0 | 22 | 15 | 0 | ||||
31 | Bahamas | 5 | 1249 | 0 | 4 | 1 | 0 | ||||
32 | Cameroon | 16 | 1241 | 0 | 8 | 8 | 0 | ||||
33 | Hungary | 22 | 1238 | 0 | 11 | 11 | 0 | ||||
34 | Phillipines | 5 | 1235 | 0 | 3 | 2 | 0 | ||||
35 | Ukraine | 27 | 1224 | 0 | 14 | 13 | 0 | ||||
36 | Latvia | 33 | 1222 | 0 | 18 | 15 | 0 | ||||
37 | Montenegro | 39 | 1219 | 0 | 28 | 11 | 0 | ||||
38 | Dominican Republic | 24 | 1211 | 0 | 13 | 11 | 0 | ||||
39 | Jamaica | 28 | 1207 | 0 | 16 | 12 | 0 | ||||
40 | South Korea | 27 | 1205 | 0 | 14 | 13 | 0 | ||||
41 | Great Britain | 31 | 1184 | 0 | 12 | 19 | 0 | ||||
42 | Guatemala | 5 | 1177 | 0 | 2 | 3 | 0 | ||||
43 | Rwanda | 7 | 1176 | 0 | 3 | 4 | 0 | ||||
44 | Colombia | 20 | 1170 | 0 | 10 | 10 | 0 | ||||
45 | Ecuador | 10 | 1168 | 0 | 4 | 6 | 0 | ||||
46 | Nigeria | 16 | 1165 | 0 | 7 | 9 | 0 | ||||
47 | Ivory Coast | 16 | 1161 | 0 | 6 | 10 | 0 | ||||
48 | Chinese Taipei | 14 | 1153 | 0 | 5 | 9 | 0 | ||||
49 | Virgin Islands | 20 | 1152 | 0 | 8 | 12 | 0 | ||||
50 | Mexico | 26 | 1151 | 0 | 12 | 14 | 0 | ||||
51 | Cape Verde | 7 | 1149 | 0 | 2 | 5 | 0 | ||||
52 | Slovenia | 16 | 1145 | 0 | 7 | 9 | 0 | ||||
53 | Chile | 28 | 1143 | 0 | 12 | 16 | 0 | ||||
54 | Lebanon | 6 | 1142 | 0 | 2 | 4 | 0 | ||||
55 | Barbados | 5 | 1142 | 0 | 1 | 4 | 0 | ||||
56 | El Salvador | 13 | 1140 | 0 | 4 | 9 | 0 | ||||
57 | Uzbekistan | 10 | 1140 | 0 | 3 | 7 | 0 | ||||
58 | DR Congo | 8 | 1139 | 0 | 3 | 5 | 0 | ||||
59 | Tunisia | 6 | 1139 | 0 | 2 | 4 | 0 | ||||
60 | Bolivia | 4 | 1136 | 0 | 0 | 4 | 0 | ||||
61 | Venezuela | 18 | 1134 | 0 | 7 | 11 | 0 | ||||
62 | Germany | 30 | 1134 | 0 | 14 | 16 | 0 | ||||
63 | Israel | 26 | 1133 | 0 | 12 | 14 | 0 | ||||
64 | Belgium | 28 | 1123 | 0 | 8 | 20 | 0 | ||||
65 | Singapore | 5 | 1108 | 0 | 1 | 4 | 0 | ||||
66 | New Zealand | 7 | 1106 | 0 | 0 | 7 | 0 | ||||
67 | Algeria | 7 | 1106 | 0 | 2 | 5 | 0 | ||||
68 | Bulgaria | 28 | 1104 | 0 | 11 | 17 | 0 | ||||
69 | Trinidad and Tobago | 15 | 1102 | 0 | 4 | 11 | 0 | ||||
70 | Kenya | 7 | 1098 | 0 | 2 | 5 | 0 | ||||
71 | Egypt | 9 | 1090 | 0 | 2 | 7 | 0 | ||||
72 | Guyana | 5 | 1088 | 0 | 0 | 5 | 0 | ||||
73 | Paraguay | 24 | 1088 | 0 | 9 | 15 | 0 | ||||
74 | Costa Rica | 8 | 1083 | 0 | 1 | 7 | 0 | ||||
75 | Switzerland | 10 | 1079 | 0 | 2 | 8 | 0 | ||||
76 | Hong Kong | 5 | 1072 | 0 | 0 | 5 | 0 | ||||
77 | India | 12 | 1070 | 0 | 3 | 9 | 0 | ||||
78 | Romania | 18 | 1067 | 0 | 4 | 14 | 0 | ||||
79 | St. Vincent and the Grenadines | 10 | 1066 | 0 | 2 | 8 | 0 | ||||
80 | Sri Lanka | 5 | 1064 | 0 | 0 | 5 | 0 | ||||
81 | Kazakhstan | 12 | 1052 | 0 | 4 | 8 | 0 | ||||
82 | Estonia | 17 | 1044 | 0 | 3 | 14 | 0 | ||||
83 | Guinea | 7 | 1041 | 0 | 1 | 6 | 0 | ||||
84 | Macedonia | 9 | 1039 | 0 | 1 | 8 | 0 | ||||
85 | Netherlands | 27 | 1029 | 0 | 7 | 20 | 0 | ||||
86 | Portugal | 17 | 1017 | 0 | 2 | 15 | 0 | ||||
87 | Uruguay | 14 | 1010 | 0 | 2 | 12 | 0 | ||||
88 | Zimbabwe | 7 | 1006 | 0 | 0 | 7 | 0 | ||||
89 | Ghana | 6 | 997 | 0 | 0 | 6 | 0 | ||||
90 | Finland | 28 | 994 | 0 | 5 | 23 | 0 | ||||
91 | Peru | 10 | 969 | 0 | 0 | 10 | 0 | ||||
92 | Luxembourg | 17 | 904 | 0 | 0 | 17 | 0 |
The results should not be surprising. The United States is far above other national teams, and none of the results I was able to find are United States losses. It looks like the USA's biggest threats might be Spain and France, and Turkey might sneak into medal contention.
Australia is only ranked fifth in the table above. The rating system might unfairly penalize Australia here, as the Opals only have to deal with New Zealand in FIBA Oceania and they finished in third place in the 2012 Olympics. But fans of Australia shouldn't fret too much - they'll have plenty of chances to improve that rating if they make it out of their group, and only Cuba might present a challenge.
Regardless of the relative ranking of teams, it seems the tournament always brings surprises. In the last three major tournaments, the United States has faced three different countries in the finals. No numeric rating system can calculate the twists and turns of international play...which is what make its so compelling.
For more on the upcoming World Championships, check out our FIBA section.