/cdn.vox-cdn.com/uploads/chorus_image/image/29636691/20130311_mje_ac5_568.0.jpg)
Big 12 Team Capsules
Baylor | Iowa State | |
---|---|---|
Record: | 26-4, 16-2 | 20-9, 9-9 |
PPG: | 84.1 (1st) | 74.2 (4th) |
Scorer: | Odyssey Sims (29.6) | Hallie Christofferson (18.5) |
Rebounding: | Nina Davis (9.0) | Seanna Johnson (8.1) |
Assists: | Niya Johnson (6.5) | Jadda Buckley (3.2) |
RPI: | 16th | 35 |
Rank: | 9th | N/A |
BigXII Seed: | 1st | 5th |
Kansas | Kansas State | |
---|---|---|
Record: | 12-18, 5-13 | 11-18, 5-13 |
PPG: | 66.7 (1st) | 61.4 (9th) |
Scorer: | Chelsea Gardner (16.6) | Leticia Romero (14.2) |
Rebounding: | Chelsea Gardner (8.5) | Leticia Romero (5.8) |
Assists: | Niya Johnson (6.5) | Leticia Romero (4.8) |
RPI: | 131st | 120th |
Rank: | N/A | N/A |
BigXII Seed: | 8th | 9th |
Oklahoma | Oklahoma State | |
---|---|---|
Record: | 18-13, 9-9 | 22-7, 11-7 |
PPG: | 76.9 (2nd) | 71.4 (5th) |
Scorer: | Aaryn Ellenberg (18.7) | Tiffany Bias (14.4) |
Rebounding: | Nicole Griffin (5.9) | Brittney Martin (7.9) |
Assists: | Morgan Hook (4.9) | Tiffany Bias (6.1) |
RPI: | 45th | 29th |
Rank: | N/A | 18th |
BigXII Seed: | 6th | 3rd |
TCU | Texas | |
---|---|---|
Record: | 17-13, 8-10 | 20-10, 11-7 |
PPG: | 62.7 (8th) | 69.5 (6th) |
Scorer: | Zahna Medley (16.4) | Nneka Enemkpali (12.5) |
Rebounding: | Latricia Lovings (8.0) | Nneka Enemkpali (8.8) |
Assists: | Zahna Medley (3.7) | Celina Rodrigo (3.7) |
RPI: | 93rd | 28th |
Rank: | N/A | N/A |
BigXII Seed: | 7th | 3rd |
Texas Tech | West Virginia | |
---|---|---|
Record: | 6-23, 0-18 | 27-3, 16-2 |
PPG: | 58.0 (10th) | 74.4 (3rd) |
Scorer: | Amber Battle (16.2) | Bria Holmes (14.8) |
Rebounding: | Amber Battle (7.5) | Asya Bussey (7.7) |
Assists: | Marina Lizaruzu (2.5) | Linda Stepney (3.3) |
RPI: | 249th | 13th |
Rank: | N/A | 7th |
BigXII Seed: | 10th | 2nd |
Tournament Schedule
All times are central time and all games are on Fox Sports 1.
Friday, March 7th (Games 1 & 2 will be on Fox College Sports)
Game 1: #8 Kansas vs. #9 Kansas State 6 p.m.
Game 2: #7 TCU vs. #10 Texas Tech 8:30 p.m.
Saturday, March 8th
Game 3: #4 Oklahoma State vs. #5 Iowa State 11 a.m.
Game 4: #1 Baylor vs. Game 1 winner 1:30 p.m.
Game 5: #2 West Virginia vs. Game 2 winner 6 p.m.
Game 6: #3 Texas vs. #6 Oklahoma 8:30 p.m.
Sunday, March 9th
Game 7: Game 3 winner vs. Game 4 winner 2 p.m.
Game 8: Game 5 winner vs. Game 6 winner 4:30 p.m.
Monday, March 10th
Game 9: Game 7 winner vs. Game 8 winner 8 p.m.
You can follow @OKCChuck for all your Big 12 tournament updates throughout the weekend.