/cdn.vox-cdn.com/uploads/chorus_image/image/28204587/184416570.0.jpg)
The season starts with five matches on Friday, May 16.
The most noteworthy will be a game between the Washington Mystics and the defending WNBA Champion Minnesota Lynx at Verizon Center. While the Lynx won the 2011 and 2013 Finals, and have won the Western Conference for each of the last three seasons, they were swept in the regular season by the Mystics, which was Minnesota's low point (and the Mystics' high point) of the 2013 season.
The regular season will conclude on Sunday, August 17, 2014.
I'm excited, can't wait for the season to start!
UPDATE at 11:40 PM ET - Here is the national TV schedule for 2014, or games that will be on ESPN this season:
Day | Date | Visitor | Home | Local (Home) | Eastern | Network |
Mon. | 5/26/2014 | Minnesota | Chicago | 2:30 PM | 3:30 PM | ESPN2 |
Tue. | 6/3/2014 | Los Angeles | Atlanta | 8:00 PM | 8:00 PM | ESPN2 |
Tue. | 6/3/2014 | Seattle | Phoenix | 7:00 PM | 10:00 PM | ESPN2 |
Sun. | 6/15/2014 | Phoenix | Minnesota | 12:00 PM | 1:00 PM | ESPN2 |
Sun. | 6/22/2014 | Tulsa | Chicago | 12:00 PM | 1:00 PM | ESPN2 |
Tue. | 7/1/2014 | Indiana | Atlanta | 8:00 PM | 8:00 PM | ESPN2 |
Tue. | 7/1/2014 | Chicago | Los Angeles | 7:00 PM | 10:00 PM | ESPN2 |
Sun. | 7/6/2014 | Minnesota | New York | 2:00 PM | 2:00 PM | ESPN2 |
Sun. | 7/6/2014 | Phoenix | Los Angeles | 1:00 PM | 4:00 PM | ESPN2 |
Tue. | 7/8/2014 | Connecticut | Atlanta | 7:00 PM | 7:00 PM | ESPN2 |
Tue. | 7/8/2014 | Los Angeles | Minnesota | 8:00 PM | 9:00 PM | ESPN2 |
Sun. | 7/13/2014 | Seattle | Minnesota | 2:00 PM | 3:00 PM | ESPN2 |
Tue. | 7/15/2014 | Los Angeles | Indiana | 8:00 PM | 8:00 PM | ESPN2 |
Tue. | 7/15/2014 | Washington | Phoenix | 7:00 PM | 10:00 PM | ESPN2 |
Sat. | 7/19/2014 | Boost Mobile WNBA All-Star 2014 | Phoenix | 12:30 PM | 3:30 PM | ESPN |
Tue. | 7/22/2014 | Indiana | Chicago | 7:00 PM | 8:00 PM | ESPN2 |
Tue. | 7/22/2014 | Phoenix | Seattle | 7:00 PM | 10:00 PM | ESPN2 |
Tue. | 7/29/2014 | Chicago | San Antonio | 7:00 PM | 8:00 PM | ESPN2 |
Tue. | 7/29/2014 | Los Angeles | Phoenix | 7:00 PM | 10:00 PM | ESPN2 |
Sun. | 8/7/2014 | Chicago | Minnesota | 7:00 PM | 8:00 PM | ESPN2 |
And here is the frequency on how many times you'll see each team on ESPN from most to least appearances:
Team | Number of ESPN Games |
Chicago Sky | 6 |
Los Angeles Sparks | 6 |
Minnesota Lynx | 6 |
Phoenix Mercury | 6 |
Atlanta Dream | 3 |
Seattle Storm | 3 |
Indiana Fever | 3 |
Connecticut Sun | 1 |
New York Liberty | 1 |
San Antonio Silver Stars | 1 |
Tulsa Shock | 1 |
Washington Mystics | 1 |