Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Kobe Bryant Isn't Up To Speed On Jeremy Lin, 'Linning'

Sparks First Round Statistics: Estimating player contributions to Sparks' first round games

Using David Spark's formula for estimating player contributions to team wins, you can see who was most responsible for the Los Angeles Sparks' wins game by game.

It's interesting to use plus/minus ratings as a complement to Sparks' formula -- typically the best players in a game will have both a large impact on the flow of the game (as indicated by plus/minus) while also being productive (as indicated by MEV%).

Game 1
Name Mins FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-          
Parker 33 3 8 6 8 5 5 2 2 1 1 2 13 18.429 0.29 15.02% +10
Harrower 22 3 5 0 0 0 1 5 0 2 1 0 7 13.171 0.20 10.74% +16
Thompson 38 4 10 6 6 2 1 0 4 2 2 1 16 12.771 0.20 10.41% +13
Leslie 36 3 11 8 10 1 9 1 5 3 4 1 14 10.274 0.16 8.37% +9
Milton-Jones 35 3 7 1 2 2 5 2 4 2 2 0 7 8.701 0.13 7.09% +12
Lennox 16 3 7 2 2 0 2 0 4 0 2 0 9 2.1 0.03 1.71% -9
Quinn 19 1 7 2 2 2 2 2 0 0 1 0 4 1.83 0.03 1.49% -9
Bobbitt 2 0 1 0 0 0 0 0 1 0 1 0 0 -2.705 -0.04 -2.20% -7
Game 2
Name Mins FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-
Leslie 28 5 13 2 4 8 6 2 4 2 0 1 12 19.555 0.26 13.09% +3
Lennox 21 7 12 1 1 0 4 3 0 1 1 0 17 17.622 0.24 11.80% +12
Parker 39 6 11 3 6 3 6 0 3 3 5 1 15 12.116 0.16 8.11% -3
Thompson 36 5 12 2 2 3 5 3 3 0 4 0 14 9.538 0.13 6.38% -4
Milton-Jones 28 2 7 4 4 1 1 4 2 2 2 0 8 9.014 0.12 6.03% -12
Quinn 29 3 8 0 0 2 1 5 1 3 5 1 6 7.702 0.10 5.16% +5
Harrower 11 1 4 0 0 0 0 1 0 0 1 0 2 -1.351 -0.02 -0.90% -6
Game 3
Name Mins FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-
Parker 37 8 15 6 10 2 6 2 3 0 0 3 22 22.214 0.30 0.162220299 +8
Thompson 35 4 9 3 4 2 4 5 3 2 1 0 12 17.409 0.24 0.127131232 +13
Milton-Jones 36 4 12 1 2 6 3 1 1 2 3 0 11 9.703 0.13 0.070857277 +13
Lennox 18 2 6 2 2 0 2 1 3 3 1 0 8 8.775 0.12 0.06408045 +4
Quinn 32 3 8 2 2 0 4 7 3 0 4 1 9 8.753 0.12 0.063919793 +12
Leslie 33 4 12 5 5 1 7 2 5 0 3 1 13 7.256 0.10 0.052987777 +8
Wisdom-Hylton 1 0 0 0 0 0 1 0 0 0 0 0 0 0.512 0.01 0.003738939 -2
Harrower 12 0 0 0 0 0 0 2 1 0 2 0 0 -0.735 -0.01 -0.005367422 -1

Do you like this story?


User Tools

Passionate basketball fans honoring the beauty and skill of the game.

Facebook badge

SBN Women's College Basketball Blogroll

ACC

Blogger So Dear (Wake Forest)

Streaking the Lawn (Virginia)

Big 12

Crimson and Cream Machine (Oklahoma)

Double T Nation (Texas Tech)

I Am The 12th Man (Texas A&M)

Big East:

Anonymous Eagle  (Marquette)

The UConn Blog

Big Ten

Black Heart Gold Pants (Iowa)

Hammer & Rails (Purdue)

Sippin' On Purple (Northwestern)

MAC:

Hustle Belt (conference blog)

Pac-12

Bruins Nation (UCLA)

Building the Dam (Oregon St)

California Golden Blogs (Cal)

Rule of Tree (Stanford)

SEC

Rocky Top Talk (Tennessee)

 


Managers

Natehead_small Nate Parham

Seth_twitter_pic_4_small Seth Pollack

Reffeet_small Jessica Lantz

Editors

Background2_small Queenie

Bowtie_001_small James Bowman

Authors

Maya_small Scotter

Reunion_crop_small Holly C. Tanneyhill

Small M Robinson

Small Ray Floriani

339989_2352026010636_1549728496_32463242_1925189807_o_small Kris Willis