Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: NFL Players Ready To Welcome Gay Teammate

Indiana Fever Eastern Conference Finals Statistics: Estimating Player Contributions

 

Game 1
Name min FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-
Catchings 33 4 11 1 5 0 0 6 5 3 3 3 4 1 9 13.42 0.36 0.16 -11
Hoffman 28 3 8 0 2 0 0 0 3 1 4 0 0 0 6 2.67 0.07 0.03 -13
TSB 34 5 8 0 0 4 5 1 3 0 4 1 1 2 14 14.10 0.38 0.17 -15
Douglas 35 6 19 4 7 0 0 1 1 5 1 0 2 2 16 8.93 0.24 0.10 -14
Bevilaqua 27 1 6 1 4 0 0 0 1 5 2 1 2 0 3 2.57 0.07 0.03 -14
January 20 3 7 0 0 1 2 1 4 1 2 1 3 0 7 3.37 0.09 0.04 -8
Moore 12 0 1 0 0 1 2 1 0 1 3 0 2 0 1 -1.97 -0.05 -0.02 +5
Dixon 6 0 1 0 0 0 0 0 1 1 0 0 2 0 0 -2.22 -0.06 -0.03 +0
Wirth 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.45 -0.04 -0.02 -6
Murphy 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -1.26 -0.03 -0.01 -2
Davenport 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 -0.94 -0.03 -0.01 -2
37.23 0.44
Game 2
Name Mins FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-
Catchings 36 6 13 1 6 9 11 1 8 5 4 6 4 0 22 27.62 0.34 0.17 +5
Hoffman 32 5 5 1 1 2 3 1 4 2 3 3 2 1 13 20.10 0.25 0.13 -2
Sutton-Brown 30 4 9 0 0 0 0 1 3 2 4 2 3 2 8 7.72 0.09 0.05 +1
Douglas 33 0 5 1 3 3 8 0 1 2 3 0 0 0 14 8.13 0.10 0.05 -2
Bevilaqua 22 0 5 0 3 0 2 1 1 2 3 0 0 0 0 -3.08 -0.04 -0.02 -6
January 22 4 9 2 4 2 2 1 2 3 2 0 1 0 12 10.58 0.13 0.07 +9
Davenport 7 0 2 0 0 4 4 0 2 0 0 2 0 0 4 6.17 0.08 0.04 +6
Moore 11 2 4 0 0 0 0 0 1 0 1 0 0 0 4 2.22 0.03 0.01 +3
Dixon 7 1 3 0 0 0 0 0 0 1 1 0 0 1 2 1.89 0.02 0.01 +6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
81.33 0.51
Game 3
Name FG FGA FT FTA OR DR Ast PF S TO BLK PTS MEV MEV% Credit +/-
Catchings 35 1 6 0 2 8 8 0 8 5 3 3 6 0 10 10.35 0.18 0.18 +10
Hoffman 34 4 16 0 2 2 2 3 2 0 2 2 1 1 10 4.02 0.07 0.07 +12
Sutton-Brown 32 5 7 0 0 7 8 2 5 0 2 1 4 0 17 14.33 0.24 0.24 -5
Douglas 32 4 9 1 3 5 5 2 1 2 1 1 2 0 14 12.28 0.21 0.21 +6
Bevilaqua 21 2 4 2 4 0 0 0 3 0 3 2 2 0 6 5.11 0.09 0.09 -5
January 22 1 4 1 2 5 5 0 2 4 1 0 0 0 8 10.48 0.18 0.18 +7
Moore 11 0 1 1 2 5 5 0 2 1 2 1 0 0 0 2.34 0.04 0.04 +1
Dixon 10 3 6 0 0 1 3 0 1 0 0 0 3 0 7 -1.10 -0.02 -0.02 -3
Davenport 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.76 0.01 0.01 +2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
58.55 1.00
72 1.00

Do you like this story?


User Tools

Passionate basketball fans honoring the beauty and skill of the game.

Facebook badge

SBN Women's College Basketball Blogroll

ACC

Blogger So Dear (Wake Forest)

Streaking the Lawn (Virginia)

Big 12

Crimson and Cream Machine (Oklahoma)

Double T Nation (Texas Tech)

I Am The 12th Man (Texas A&M)

Big East:

Anonymous Eagle  (Marquette)

The UConn Blog

Big Ten

Black Heart Gold Pants (Iowa)

Hammer & Rails (Purdue)

Sippin' On Purple (Northwestern)

MAC:

Hustle Belt (conference blog)

Pac-12

Bruins Nation (UCLA)

Building the Dam (Oregon St)

California Golden Blogs (Cal)

Rule of Tree (Stanford)

SEC

Rocky Top Talk (Tennessee)

 


Managers

Natehead_small Nate Parham

Seth_twitter_pic_4_small Seth Pollack

Reffeet_small Jessica Lantz

Editors

Background2_small Queenie

Bowtie_001_small James Bowman

Authors

Reunion_crop_small Holly C. Tanneyhill

Small M Robinson

Small Ray Floriani