Cal Four Factors Statistics vs UCLA & USC
Background and explanations of all of these numbers are described in our statistics section.
For Cal's (and Washington's) non-conference statistics, please check our Pac-10 Preview.
vs UCLA, 57-46 loss
| eFg% | Fta/Fga | Oreb% | Tov% | TeamFacs | MEV | Synergy | |
| Cal | 31.67% | 26.67% | 46.51% | 23.70% | 3.69 | 15.19 | 0.73 |
| UCLA | 45.10% | 45.10% | 22.58% | 17.02% | 4.98 | 56.17 | 1.00 |
| Weighted | eFg% | fta/fga | Oreb% | Tov% | |||
| Cal | -1.34 | -0.38 | 1.00 | -0.56 |
vs. USC, 67-64 loss
| eFg% | Fta/Fga | Oreb% | Tov% | TeamFacs | MEV | Synergy | |
| Cal | 48.21% | 26.79% | 42.86% | 19.41% | 5.55 | 48.31 | 0.79 |
| USC | 44.74% | 31.58% | 27.59% | 11.37% | 5.34 | 52.92 | 1.04 |
| Weighted | eFg% | fta/fga | Oreb% | Tov% | |||
| Cal | 0.35 | -0.10 | 0.64 | -0.67 |















