| Team | efg | Tov RT | oreb% | FT Rate | Team Facs | PPP | WBB St Phase 3 |
|
| 1 | Stanford | 49.70% | 17.60% | 42.11% | 29.09% | 5.80 | 1.078 | 88.1994 |
| Opp | 33.70% | 20.00% | 30.37% | 25.61% | 3.45 | 0.77 | ||
| Diff | 1.6 | 0.2016 | 0.481131 | 0.069657 | ||||
| 16 | Hampton | 42.50% | 19.70% | 41.27% | 28.48% | 4.86 | 0.954 | 95.92 |
| Opp | 32.30% | 29.00% | 31.52% | 37.80% | 2.84 | 0.679 | ||
| Weighted Diff | 1.02 | 0.7812 | 0.399919 | -0.18639 | ||||
| 8 | West Virginia | 44.20% | 24.60% | 42.45% | 39.84% | 4.89 | 0.915 | 98.3349 |
| Opp | 32.70% | 25.00% | 31.57% | 34.55% | 3.16 | 0.736 | ||
| Diff | 1.15 | 0.0336 | 0.446219 | 0.105768 | ||||
| 9 | Texas | 44.60% | 21.80% | 36.54% | 29.95% | 4.73 | 0.905 | 90.8659 |
| Opp | 36.60% | 23.00% | 35.28% | 32.46% | 3.82 | 0.834 | ||
| Diff | 0.8 | 0.1008 | 0.051662 | -0.05024 | ||||
| efg | Tov RT | oreb% | FT Rate | Team Facs | PPP | WBB St Phase 3 |
||
| 5 | South Carolina | 43.10% | 21.30% | 42.58% | 31.99% | 4.91 | 0.917 | 88.7291 |
| Opp | 37.40% | 27.00% | 35.39% | 30.82% | 3.54 | 0.767 | ||
| Diff | 0.57 | 0.4788 | 0.294855 | 0.02344 | ||||
| 12 | EMU | 43.50% | 22.40% | 44.09% | 32.08% | 4.92 | 0.923 | 78.0275 |
| Opp | 39.40% | 31.00% | 32.49% | 28.97% | 3.25 | 0.781 | ||
| Diff | 0.41 | 0.7224 | 0.475753 | 0.062174 | ||||
| 4 | Purdue | 43.50% | 23.00% | 36.61% | 32.55% | 4.57 | 0.888 | 85.7384 |
| Opp | 35.30% | 25.00% | 36.40% | 30.61% | 3.53 | 0.791 | ||
| Diff | 0.82 | 0.168 | 0.008483 | 0.038887 | ||||
| 13 | S Dakota St | 48.80% | 22.50% | 33.27% | 40.48% | 5.16 | 0.96 | 83.476 |
| Opp | 37.60% | 21.00% | 24.13% | 33.14% | 3.65 | 0.83 | ||
| Diff | 1.12 | -0.126 | 0.374579 | 0.146895 | ||||
| efg | Tov RT | oreb% | FT Rate | Team Facs | PPP | WBB St Phase 3 |
||
| 6 | Oklahoma | 47.10% | 22.50% | 34.01% | 33.53% | 4.89 | 0.941 | 78.354 |
| Opp | 36.90% | 21.00% | 33.13% | 32.94% | 3.94 | 0.874 | ||
| Diff | 1.02 | -0.126 | 0.036069 | 0.011673 | ||||
| 11 | Michigan | 46.80% | 19.30% | 29.49% | 24.87% | 4.77 | 0.935 | 84.2391 |
| Opp | 38.30% | 25.00% | 35.53% | 21.56% | 3.62 | 0.852 | ||
| Diff | 0.85 | 0.4788 | -0.24779 | 0.066155 | ||||
| 3 | St John's | 43.20% | 20.20% | 35.66% | 35.39% | 4.79 | 0.901 | 86.2478 |
| Opp | 36.80% | 25.00% | 35.37% | 28.87% | 3.61 | 0.796 | ||
| Diff | 0.64 | 0.4032 | 0.012186 | 0.130396 | ||||
| 14 | Creighton | 45.60% | 22.20% | 30.17% | 24.99% | 4.43 | 0.888 | 64.2344 |
| Opp | 38.90% | 23.00% | 29.49% | 29.48% | 3.76 | 0.827 | ||
| Diff | 0.67 | 0.0672 | 0.027784 | -0.08989 | ||||
| efg | Tov RT | oreb% | FT Rate | Team Facs | PPP | WBB St Phase 3 |
||
| 7 | Vanderbilt | 51.20% | 23.90% | 39.28% | 33.45% | 5.39 | 1.003 | 71.7794 |
| Opp | 37.20% | 23.00% | 36.47% | 30.97% | 3.90 | 0.837 | ||
| Diff | 1.4 | -0.0756 | 0.114873 | 0.049535 | ||||
| 10 | Middle Tenn | 48.10% | 23.30% | 37.50% | 32.38% | 5.04 | 0.949 | 74.2985 |
| Opp | 40.20% | 29.00% | 37.21% | 28.85% | 3.69 | 0.81 | ||
| Diff | 0.79 | 0.4788 | 0.011919 | 0.070667 | ||||
| 2 | Duke | 50.50% | 23.10% | 42.98% | 29.39% | 5.46 | 1.009 | 95.5374 |
| Opp | 35.80% | 29.00% | 33.69% | 24.71% | 3.02 | 0.738 | ||
| Diff | 1.47 | 0.4956 | 0.38073 | 0.093492 | ||||
| 15 | Samford | 49.10% | 21.70% | 19.01% | 27.43% | 4.42 | 0.896 | 63.7741 |
| Opp | 37.00% | 24.00% | 32.62% | 28.60% | 3.59 | 0.823 | ||
| Diff | 1.21 | 0.1932 | -0.55796 | -0.02323 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.