Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Devils Beat Rangers, Head To Stanley Cup Finals

2010 WNBA Free Agent Playing Styles

Free agent playing styles based upon the free agent list at WNBA.com.

For explanations of the numbers, please click here.

Unrestricted Free Agents

Player S% P% I% Type MPG ValPct Boxscores
brown,kiesha 58.64% 64.81% 37.65% M 10.97 0.04 0.68
canty, dominique 41.97% 91.35% 8.02% D 22.21 0.09 1.40
dixon, tamecka 74.07% 61.11% 30.86% S 12.84 0.04 0.89
harrower, kristi 22.83% 90.12% 29.62% D 16.42 0.05 0.93
jackson, lauren 71.60% 12.96% 66.04% SI 31.92 0.20 3.93
maiga-ba, hamchetou 88.27% 45.06% 32.09% S 19.29 0.10 1.17
mcwilliams, taj 20.37% 59.25% 70.98% IU 29.53 0.17 3.05
miller, coco 69.13% 61.72% 32.71% S 11.56 0.04 0.71
miller, kelly 35.80% 82.09% 33.95% PU 19.32 0.05 0.77
montanana, anna 11.11% 86.41% 50.61% PU 10.19 0.02 0.28
riley, ruth 9.87% 24.69% 96.29% IU 20.29 0.08 1.26
robinson, ashley 6.17% 4.32% 98.76% IU 6.91 0.00 0.03
smith, katie 96.91% 62.96% 4.32% S 32.30 0.11 1.95
taylor, penny 69.75% 77.16% 14.19% PS 19.71 0.04 1.01
teasley, nikki 7.40% 96.91% 19.75% D 20.71 0.04 0.79
willingham, le'coe 66.66% 29.01% 58.02% S 20.53 0.11 2.47

Restricted Free Agents

Player S% P% I% Type MPG ValPct Boxscores
augustus, seimone 95.67% 40.74% 24.69% S 29.00 0.05 0.67
bass, mistie 51.85% 19.75% 74.69% IU 15.38 0.02 0.36
battle, ashley 40.74% 67.90% 47.53% PU 15.68 0.07 0.89
blue, nikki 27.77% 94.44% 15.43% D 5.19 0.01 0.11
crossley, shanna 99.38% 8.64% 2.46% S 9.22 0.02 0.37
currie, monique 32.71% 56.79% 63.58% IU 20.88 0.12 1.86
de souza, erika 20.98% 13.58% 93.20% IU 26.76 0.18 3.21
dupree, candice 59.25% 29.62% 64.19% PP 34.06 0.21 3.33
haynie, kristin 38.27% 84.56% 29.01% PU 10.45 0.04 0.48
hodges, roneeka 77.16% 51.23% 34.56% S 26.94 0.12 1.65
johnson, temeka 37.65% 87.03% 26.54% D 26.00 0.11 2.62
lacy, jennifer 59.87% 11.11% 73.45% PP 11.10 0.02 0.37
lawson-wade 33.33% 87.65% 25.92% PU 16.97 0.08 1.22
mann, kristen 64.81% 50.61% 45.06% m 5.80 0.01 0.16
mattera, katie 8.64% 1.85% 99.38% IU 6.47 0.01 0.12
moore, jessica 35.18% 32.09% 76.54% PP 19.32 0.05 1.21
newton, chelsea 21.60% 92.59% 23.45% PU 14.09 0.04 0.45
pondexter, cappie 82.09% 67.28% 11.72% SP 31.21 0.19 4.36
scholanda, robinson 91.97% 56.17% 16.66% S 18.03 0.05 0.65
snell, belinda 74.69% 60.49% 31.48% S 19.14 0.06 0.91
white, tan 73.45% 66.04% 24.07% SP 21.50 0.11 1.70

Do you like this story?


User Tools

Passionate basketball fans honoring the beauty and skill of the game.

Facebook badge

SBN Women's College Basketball Blogroll

ACC

Blogger So Dear (Wake Forest)

Streaking the Lawn (Virginia)

Big 12

Crimson and Cream Machine (Oklahoma)

Double T Nation (Texas Tech)

I Am The 12th Man (Texas A&M)

Big East:

Anonymous Eagle  (Marquette)

The UConn Blog

Big Ten

Black Heart Gold Pants (Iowa)

Hammer & Rails (Purdue)

Sippin' On Purple (Northwestern)

MAC:

Hustle Belt (conference blog)

Pac-12

Bruins Nation (UCLA)

Building the Dam (Oregon St)

California Golden Blogs (Cal)

Rule of Tree (Stanford)

SEC

Rocky Top Talk (Tennessee)

 


Managers

Natehead_small Nate Parham

Seth_twitter_pic_4_small Seth Pollack

Reffeet_small Jessica Lantz

Editors

Background2_small Queenie

Bowtie_001_small James Bowman

Authors

Reunion_crop_small Holly C. Tanneyhill

Small M Robinson

Small Ray Floriani