The top-rated Baylor Bears headline the Des Moines Region with first- and second-round games taking place in Bowling Green, Chapel Hill, Little Rock and Chicago. No. 3 seed Delaware poses quite a test for host team Arkansas-Little Rock in the first round.
Click on each team's name to go to their Dance Card
|
Des Moines Region |
||||
| Round of 64 | Round of 32 | Sweet 16 | Elite Eight | Final Four |
| March 17-18 | March 19-20 | March 24 | March 26 | April 1 |
| (1) Baylor | ||||
| Bowling Green, OH; 2:30 pm, 3/18 | ||||
| (16) UC-Santa Barbara | ||||
| (8) Ohio State | ||||
| Bowling Green, OH; 12:15 pm, 3/18 | ||||
| (9) Florida | ||||
| (5) Georgetown | ||||
| Chapel Hill, NC; 12:20 pm, 3/18 | ||||
| (12) Fresno State | ||||
| (4) Georgia Tech | ||||
| Chapel Hill, NC; 2:30 pm, 3/18 | ||||
| (13) Sacred Heart | ||||
| vs. Fresno Region | ||||
| (6) Nebraska | winner | |||
| Little Rock, AR; 7:30 pm 3/18 | in Denver | |||
| (11) Kansas | ||||
| (3) Delaware | ||||
| Little Rock, AR; 5:20 pm 3/18 | ||||
| (14) Arkansas-Little Rock | ||||
| (7) DePaul | ||||
| Chicago, IL; 6:30 pm, 3/17 | ||||
| (10) BYU | ||||
| (2) Tennessee | ||||
| Chicago, IL; 4:10 pm, 3/17 | ||||
| (15) Tennessee-Martin |


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.