Quick Summary: Oregon Opens With a Win Behind Lilley's Record Setting Performance
In front of a boisterous crowd of 1,671, the University of Oregon defeated the University of Washington 82-71 to open Pac-10 play for the teams.
Oregon guard Taylor Lilley made the difference with a career-high 33 points, 8 three-pointers to break Oregon's all-time record for career three pointers made, and became the 21st player to break the 1000 point career plateau.
More on the game later, but for now, a statistical overview of the game (explanations here).
The big difference: Oregon's shooting -- aside from Lilley's 11-17 shooting, the rest of the team shot 43% and 5-10 from the 3pt line.
To Washington's credit, it was arguably one of their better performances of the season.
| Four Factors | |||||
| 1st | eFG | Fta/FGA | Oreb% | Tov% | Team Factors |
| Wash | 0.42 | 0.30 | 0.35 | 0.31 | 3.59 |
| Oregon | 0.63 | 0.13 | 0.50 | 0.31 | 5.94 |
| 2nd | eFG | Fta/FGA | Oreb% | Tov% | Team Factors |
| Wash | 0.57 | 0.43 | 0.47 | 0.19 | 6.91 |
| Oregon | 0.61 | 0.73 | 0.38 | 0.23 | 7.23 |
| Final | eFG | Fta/FGA | Oreb% | Tov% | Team Factors |
| Wash | 0.49 | 0.37 | 0.41 | 0.25 | 5.20 |
| Oregon | 0.62 | 0.37 | 0.44 | 0.28 | 6.45 |
| Weighted Diffs | eFG | Fta/FGA | Oreb% | Tov% | |
| Wash | -1.28 | -0.007 | -0.14 | 0.17 |
0 comments
|
0 recs |

by 
















